Model:4.0×210-4 A Top Quality Electroplating | |||||
Series: 14mm | |||||
CODE | ØD(mm) | B(mm) | d(mm) | Kerf width(mm) | Joint Length |
4.0x210-4 | 160 | 4.0 | 70(40/50) | 0.7 | 14mm |
Suitable for joint board plants such as imported hardwood timbers, e.g. Redwood, rubber wood timers etc | |||||
Used for imported high precision CNC equipment process |
Body Material | Precision Grade | Body Hardness |
Carbide Longth |
Carbide Hardness | Carbide Material | Symmetry Control | Eccentricity |
65Mn | H-5 | HRC35 | 21x4.4 | HRC90.5°-91° | Superfine particles | ≤0.05mm | ≤0.1mm |
75Cr1 | H-6 | HRC40 | 24x4.5 | HRC91.5°-92° | ultra-fine particle | ≤0.04mm | ≤0.07mm |
75Cr1 Import | H-7 | HRC42 | 27x4.6 | HRC92.5°-93.2° | Ceratizit | ≤0.04mm | ≤0.05mm |
Phone:+86-311-86515888
Mobile:+86-18730118831
No. 12-4, Taizhi Industrial Park, West Zone, Economic Development Zone, Wuji County, Shijiazhuang City, Hebei Province, China