Diameter(mm) | Kerf,b/B(mm) | hole diameter(mm) | Teeth Number |
12inch/300 | 2.2/3.2 | 30 | 120 |
14inch/350 | 2.2/3.2 | 30 | 120 |
16inch/400 | 2.8/3.4 | 30 | 100 |
18inch/450 | 3.0/4.0 | 30 | 100 or 120 |
20inch/500 | 3.6/4.4 | 30 | 100,120 or 140 |
24inch/600 | 3.8/4.6 | 30 | 140 |
Phone:+86-311-86515888
Mobile:+86-18730118831
No. 12-4, Taizhi Industrial Park, West Zone, Economic Development Zone, Wuji County, Shijiazhuang City, Hebei Province, China